LAMPACRESCIA

For any information, call or email us: you'll find our number and email address at the bottom of the site! We're always ready to help.

ITEM CODE DESCRIPTION STOCK
100 TREE M 43 1
13100 GEAR M 12 1
13300 GEAR M 14 Z 1439 1
13400 M 16 GEAR 1
13600 GEAR M 17 233 1
13700 GEAR M 35 1
13800 GEAR M 41 1
15100 SPRING FIG 22 17
27700 M 34 SHAFT 2
27800 CUTTER SHAFT FIG 3 2
27900 CUTTER SHAFT L 8 1
28000 MAPLE CRANKSHAFT 1
28900 CROWN L 6 1
29100 BEARING L 14 1
29200 BEARING M 22 2
29400 DISC FIG 63 2
29500 CLUTCH DISC L 13 3
29700 SPACER FIG 61 5
29800 SPACER FIG 62 1
30100 SPACER M 74 10
30400 WIRE AND SHEATH L 34 5
30500 WIRE AND SHEATH L 35 2
30600 WIRE AND SHEATH FIG 85 3
30700 WIRE AND SHEATH FIG 86 4
30800 FRICTION WIRE AND SHEATH N085 8
30900 FLANGE ENGINE FORK LEVER F. 2
31000 ENGINE FLANGE FIG 2 1
31400 WIRE SHEATH M 59 7
31500 SEAL FIG 42 3
31700 GEAR L 25 5
31800 GEAR M 13 1
31900 GEAR M 7 1
32400 SPRING L 23 7
32600 CLAMP L 50 5
32700 NUT FIG 27 1
33700 PINION FIG 5 2
33800 PINION L 5 1
33900 PINION TRANSMISSION 1
34200 ENGINE STOP BUTTON 5
34300 REGISTER L 29 5
34400 TAP L 53 1
34700 DUCAT ENGINE GASKET SET. 1
34900 DUCAT ENGINE POINTS SET. 9
35000 SACHS POINT SET 2
35700 CAP FIG 32 4
35800 CAP L 19 5
35900 CAP L 26 4
36000 CAP M 3 3
36200 TANK CAP L 54 2
36600 RH HOE L 40 18
36700 LEFT HOE L 41 15
36900 HOE RIGHT LEFT MB 64
37000 HOE RIGHT LEFT FIG 65/66 82
4300 M 21 KEY 9
700 TREE M 10 2
8100 DISC FIG 10 4
8200 DSCO FIG 23 1
8700 SPACER FIG 73 13